Spring 2005 Schedule and Results
Spring 2005 Record
A-side: 5-4
B-side: 4-1
A-side: 5-4
B-side: 4-1
Collegiate Record
A-side: 5-4
B-side: 4-1
A-side: 5-4
B-side: 4-1
Total Points For – Against
A-side: 197 – 176
B-side: 54 – 46
A-side: 197 – 176
B-side: 54 – 46
DATE | OPPONENT | VENUE | RESULTS |
---|---|---|---|
January 21 | Indoor training starts at the Rec Comples – Mon & Wed, 6:30 – 8:00 PM. | ||
February 19 | John Brown University | Siloam Springs, AR | A: Lost 5-29 B: Won 10-0 |
February 20 | University of Arkansas * | Fayetteville, AR | A: Won 31-10 |
February 26 | Kansas State University * | Manhattan, KS | A: Won 33-26 B: Lost 12-41 |
March 5 | Open – Training and intra-squad scrimmage | ||
March 12 | University of Missouri – Columbia | HOME | A: Won 37-14 B: Won 12-5 |
March 19 | Open – Spring Break | ||
March 26 | Iowa State University | HOME | A: Won 43-5 B: Won 5-0 |
April 1-3 | Western Rugby Union Collegiate Championships First match – University of Texas Second match – Texas A&M Third Match – Sam Houston State University |
University of Northern Colorado, Greeley, CO |
Lost 3-29 Lost 0-24 Won 27-20 |
April 9 | Open | ||
April 16 | University of Iowa | Iowa City, IA | A: Lost 18-19 B: Won 15-0 |
Fall 2004 Schedule and Results
Fall 2004 Record
A-side: 4-2
B-side: 0-5
A-side: 4-2
B-side: 0-5
Collegiate Record
A-side: 3-2
B-side: 0-5
A-side: 3-2
B-side: 0-5
Total Points For – Against
A-side: 216 – 85
B-side: 42 – 114
A-side: 216 – 85
B-side: 42 – 114
DATE | OPPONENT | VENUE | RESULTS |
---|---|---|---|
August 23 | Freshman week – informal touch rugby Tues and Thurs at 5 PM | ||
August 30 | lasses start – First day of training 4:30 – 6:15 PM | ||
September 11 | University of Missouri-Columbia | Columbia, MO | “A” Won 63-14 “B” Lost 8-21 |
September 18 | University of Nebraska * | HOME | “A” Won 51-3 “B” Lost 0-38 |
September 25 | Oklahoma State University * | HOME | “A” Won 13-10 “B” Lost 12-18 |
October 2-3 | Scottish Highland Games – Rugby Demo Heart of America Tournament – Collegiate All-Stars |
Fairgrounds, HOME Wichita, KS |
|
October 9/row_column] | Arkansas State University | Norman, OK | “A” Lost 22-27 “B” Lost 22-32 |
October 23 | Homecoming – Alumni Game | HOME | Won 42-5 |
October 30 | |||
November 6-7 | Western Collegiate All-Star Championships | Stillwater, OK |