Spring 1998 Overall Record
8 Wins – 6 Losses
DATE | OPPONENT | VENUE | OUTCOME |
---|---|---|---|
Feb 14 | St.Louis University (A) Washington (B) Truman A/B/C vs. SLU A/B |
St. Louis, MO | 55-14 A-Win 5-14 B-Loss 10-12 Loss |
Feb 21 | Kansas City Blues (A) Benedictine (B) |
Kansas City, MO | 29-54 A-Loss 19-10 B-Win |
Feb 28 | Kansas City RFC | HOME | 7-36 Loss 5-36 B-Side Loss |
Mar 7 | Kansas University (Heart of America Merit Table Game) | Lawrence, KS | 61-12 A-Win 12-7 B-Side Win |
Mar 7-14 | Spring Break Tour – Arizona | ||
Mar 10 | University of Arizona | Tuscon, AZ | 10-20 A-Loss 36-21 B-Win |
Mar 14 | Arizona State University | Tuscon, AZ | 36-7 A-Win 7-12 B-Side Loss |
Mar 21 | Kansas State University (Heart of America Merit Table Game) | HOME | 87-0 A-Win 25-0 B-side Win |
Mar 28 | Indiana University | St. Louis, MO | 27-47 A-Loss 0-24 B-Loss |
Apr 4-5 | Western Collegiate Championships New Mexico State University Rice University Air Force Academy |
2nd Place 32-3 Win 24-15 Win 13-24 Loss |
|
Apr 11 | Columbia Outlaws | Columbia, MO | 46-25 A-Win |
Apr 18-19 | USA Rugby Collegiate “Sweet Sixteen” Central Washington University Indiana University |
Penn State State College, PA | 6th Place 29-22 Win 22-29 Loss |
Fall 1997 Overall Record
9 Wins – 3 Losses (75%)
Collegiate Record = 6 Wins – 1 Loss (85.7%)
Points Scored (Collegiate) = 276 – 75
DATE | OPPONENT | VENUE | OUTCOME |
---|---|---|---|
Sept. 6 | Kansas City RFC* | Kansas City, MO | Loss |
Sept. 13 – 14 | Royal’s Tournament – 2nd Place Scott AFB* Springfield (MO) RFC* Old #7* Southside Irish (Chicago)* |
St. Louis, MO | Won 20-14 Won 36-5 Won 15-14 Lost 11-50 |
Sept. 20 | St. Louis University | HOME | Home 46-7 |
Sept. 27 | Kansas University (Collegiate Merit Table Game) | HOME | Won 28-15 |
Oct. 4-5 | Heart of America RFU Tournament Southern Methodist University (Dallas) Univerisity of Nebraska (Omaha) Air Force Academy University of Missouri-Rolla |
Kansas City, MO |
32-3 Win 55-0 Win 14-24 Loss 39-0 Win |
Oct. 11 | Kansas State University | Manhattan | 62-26 Win |
Oct. 18 | Alumni Game/Homecoming | HOME | Alumni Victory! |
Oct. 25 | Benedictine College (B) | Atchison, KS | B-Side Loss |
Oct. 25-26 | Western Collegiate All-Star Championships (14 Truman players selected to play with the Heart of America RFU Collegiate All-Stars Rio Grande Rugby Football Union Eastern Rockies Rugby Football Union |
Austin, TX | 3rd Place
3-7 Loss |
* Denotes senior men’s clubs; all others are collegiate teams.