Past Records: Spring 2005 & Fall 2004
Fall
2004 Schedule and Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall 2004 Record A-side: 4-2 B-side: 0-5 |
Collegiate Record A-side: 3-2 B-side: 0-5 |
Total Points For -
Against A-side: 216-85 B-side: 42-114 |
|
DATE |
OPPONENT |
VENUE |
RESULTS |
| August 23 | Freshman week - informal touch rugby Tues and Thurs at 5 PM | ||
| August 30 | Classes start - First day of training 4:30 - 6:15 PM | ||
| September 11 | University of Missouri-Columbia | Columbia, MO | "A" Won 63-14 "B" Lost 8-21 |
| September 18 | University of Nebraska * | HOME | "A" Won 51-3 "B" Lost 0-38 |
| September 25 | Oklahoma State University * | HOME | "A" Won 13-10 "B" Lost 12-18 |
| October 2-3 | Scottish Highland Games - Rugby Demo Heart of America Tournament - Collegiate All-Stars |
Fairgrounds, HOME Wichita, KS |
|
| October 9 | Arkansas State University | HOME | "A" Lost 25-26 "B" Lost 0-5 |
| October 16 | University of Oklahoma * | Norman, OK | "A" Lost 22-27 "B" Lost 22-32 |
| October 23 | Homecoming - Alumni Game | HOME | Won 42-5 |
| October 30 | OPEN | ||
| November 6-7 | Western Collegiate All-Star Championships | Stillwater, OK | |
Copyright © 1997-2005 by
Truman State University Rugby
c/o Center for Student Involvement
Student Union Building
Kirksville, Missouri 63501.
e-mail: rugby@truman.edu
All Rights Reserved.
URL http://rugby.truman.edu/men
Last Modified 06/06/05